Synergy Update
Build 389
Customer Release Notes
Release Date: 20/3/2024
Disclaimer
This update is only available to customers on a current Support & Maintenance Plan (SMP) or Synergy Software Rental. If you wish to enquire about gaining access to these updates please contact [email protected]
IMPORTANT: For instructions on how to install Synergy updates, including important warnings and best practice, please see the Update Installation instructions here.
Minimum System Requirements
Please see [Synergy] System Requirements / Minimum Specs for the minimum system requirements of Synergy applications.
New Features and Enhancements
In alignment with this update, we have migrated the Synergy Updates service to an all new server and away from our former webhost provider in order to improve uptime and reduce the likelihood of errors that pop-up in Synergy when it is unable to reach the webserver.
Detailed Enhancement List
Issue Key | Module | Description |
---|---|---|
SYN-1045 | Accounts Payable / Stock Control | The Supplier Invoice Number field in Accounts Payable and Stock Control has been extended to 20 characters in length. |
SYN-34 | Accounts Payable | You can now set up Synergy so the saved accounts payable invoice will pop up automatically when receiving a purchase order. <<Click here to read the KB Article>> Note - this functionality is for Receiving Stock (Ordered) process only, not for Receive Stock (No Order). |
SYN-283 | Accounts Receivable | The Journal Report is now included in the month end Print Key Reports list. |
SYN-1048 | Autoshop | Indicative NZTA pricing presented within the software has been updated to align with current pricing structure. |
SYN-1001 | Marketing | The Gross Profit Report by Staff, available in Marketing/Reports > Gross Profit, has been resigned to be much clearer in its presentation. |
SYN-3 | Marketing | You can now display a list of customers based on their Created Date (a system generated date, based on when the customer was created/added to your database) by going to the *Client* list, clicking the *Select* *Clients* button and choosing the *Create Date* option. The subsequent display can be filtered by date range. |
SYN-1047 | PumpLink | Analysed Purchase addon enhancement - users can now specify, in Payment Type Setup, to “Block ‘71 - Disallowed Products’ sales”. This will make the respective payment type unavailable in the payment screen if the transaction includes any products allocated to the “71 - Disallowed Products” analysed purchase code. |
SYN-474 | Stock | When using the Receive Stock (Ordered) function the total cost of the purchase order will print on the bottom of the Received Order report. |
SYN-1027 | System | We have engineered and deployed a new Synergy updates webserver to minimise outages & "unable to contact the webserver" type error messages in Synergy. |
SYN-1051 | System | You can now add your own custom logo to invoices, quotes, statements and reminder letters. <<Click Here to read the KB article>> |
Bugs/Minor Tweaks
Issue Key | Module | Description |
---|---|---|
Issue key | Module | Description |
SYN-1050 | AccPay | Fixed an issue causing a crash if the Product Purchase Report report was printed from Accounts Payable. |
SYN-1044 | Autoshop | Resolved an issue with the NZTA interface causing blank or incorrect Make and Model values to be returned during the checking process. |
SYN-1040 | System | We have resolved an issue that would cause a crash if the CC, BCC and TO fields of statements being emailed were all pointing to the same email address when using the Sendgrid email option. |
SYN-343 | System | Removed the ‘plain text’ attachment option from Email Setup - as all attachments are now sent in PDF format. |